Select Session:  
Lot NumberTitleFinal Price
1 FSCR MOUNTAINEER G051 6500
2 FSCR MOUNTAINEER G054 4500
3 FSCR MOUNTAINEER G018 5250
4 FSCR MOUNTAINEER F261 3250
5 FSCR MOUNTAINEER F257 4100
6 FSCR MOUNTAINEER F204 3000
7 FSCR MOUNTAINEER F237 3000
8 FSCR MOUNTAINEER G036 5000
10 FSCR MOUNTAINEER G023 2800
11 FSCR MOUNTAINEER F272 3000
12 FSCR MOUNTAINEER F268 2900
13 FSCR MOUNTAINEER F263 3400
14 FSCR MOUNTAINEER F278 3600
15 FSCR MOUNTAINEER G035 5000
16 FSCR BIG TIMBER G013 5400
17 FSCR BIG TIMBER F294 4500
18 FSCR ADMIRAL F223 3500
19 FSCR ADMIRAL F225 3750
20 FSCR ADMIRAL F228 2900
22 FSCR DEACON F292 3000
23 FSCR DEACON G060 3100
24 FSCR DEACON G029 3900
25 FSCR COWBOY UP F216 0
26 FSCR COWBOY UP F247 2800
27 FSCR DIPLOMAT F208 5200
28 FSCR DIPLOMAT F210 3900
29 FSCR WOLFPACK F218 3500
30 FSCR JUSTIFIED F246 3500
31 FSCR JUSTIFIED F241 3400
32 FSCR JUSTIFIED F240 4400
33 FSCR WENTZ G001 4750
34 FSCR AJAX F221 0
35 FSCR FIRST CUT G002 4000
36 FSCR FIRST CUT G010 2600
37 FSCR UNITED F271 4100
38 FSCR UNITED F251 4000
39 FSCR UNITED F266 4200
40 FSCR UNITED F235 3000
42 FSCR UNITED F287 2900
43 FSCR UNITED F260 4100
44 FSCR UNITED F256 4250
45 FSCR UNITED F254 4250
46 FSCR CAPITALIST G154 7000
47 FSCR CAPITALIST G128 2750
48 FSCR CAPITALIST G125 3200
49 FSCR ALL ABOARD G144 6100
50 FSCR ALL ABOARD G146 4100
52 FSCR ALL ABOARD G143 6500
53 FSCR UNITED G160 5250
54 FSCR UNITED G138 PASS
55 FSCR UNITED G137 2500
56 FSCR UNITED G161 2400
57 FSCR MOUNTAINEER G129 3700
58 FSCR MOUNTAINEER G157 3500
59 FSCR JUSTIFIED G130 4000
60 FSCR PIRATE G150 4600
61 FSCR PIRATE G168 2400
62 FSCR PIRATE G178 2400
65 FSCR MS F226 3200
66 FSCR MS F222 2000
67 FSCR GINGER F265 3000
68 FSCR LADY F284 3500
69 FSCR OLIVIA F232 2600
70 FSCR PETUNIA F123 1900
71 FSCR DAISY F213 2000
72 FSCR LADY MIDLAND F139 2100
73 FSCR XTM F140 2300
74 FSCR GINGER F224 2100
75 FSCR MS REVELATION F104 4900
76 FSCR NELLIE F295 2750
77 FSCR RKE F205 2600
78 FSCR BESSIE F291 2100
79 FSCR HOLLIE F167 2700
80 FSCR BET F203 PASS
81 FSCR EVERGREEN F285 2500
82 FSCR MALLORY F070 2400
83 FSCR BLK CAP F137 2900
84 FSCR DAISY F286 2600
85 FSCR RKE G293 1700
86 FSCR JAUER G231 1300
87 FSCR BLK KATE G216 1100
88 FSCR THELMA G299 1500
89 FSCR GINGER G228 1550
90 FSCR PAM G194 0
91 FSCR EISA ERICA G277 1300
92 FSCR HOLLIE G219 1450
93 FSCR PRINCESS G108 1600
94 FSCR JAUER G263 1500
95 FSCR MS ROCK G182 1600
96 FSCR TSN G286 2100
97 FSCR BLK RUBY G222 2050
98 FSCR PRINCESS G235 2600
99 FSCR DIXIE G306 2000
101 G248 1150
102 G278 1400
103 G276 1300
104 G272 1200
105 G260 1400
106 G224 PASS
107 G261 1300
108 G233 1200
109 G206 1300
110 G201 1300
111 G208 1300
112 G218 1400
113 G193 1300
114 G170 1350
115 G244 1100
116 G252 1400
117 G250 1150
118 G267 1150
119 G140 1250
120 G268 1350